Marathon pace chart
Pace per mile and per kilometer for every goal from 2:30 to 6:00, with the halfway split you should see on the clock.
| Goal | Per mile | Per km | Halfway | |
|---|---|---|---|---|
| 2:30 | 5:43 | 3:33 | 1:15:00 | → |
| 2:45 | 6:18 | 3:55 | 1:22:30 | → |
| 3:00 | 6:52 | 4:16 | 1:30:00 | → |
| 3:15 | 7:26 | 4:37 | 1:37:30 | → |
| 3:30 | 8:01 | 4:59 | 1:45:00 | → |
| 3:45 | 8:35 | 5:20 | 1:52:30 | → |
| 4:00 | 9:09 | 5:41 | 2:00:00 | → |
| 4:15 | 9:44 | 6:03 | 2:07:30 | → |
| 4:30 | 10:18 | 6:24 | 2:15:00 | → |
| 4:45 | 10:52 | 6:45 | 2:22:30 | → |
| 5:00 | 11:27 | 7:07 | 2:30:00 | → |
| 5:15 | 12:01 | 7:28 | 2:37:30 | → |
| 5:30 | 12:35 | 7:49 | 2:45:00 | → |
| 5:45 | 13:10 | 8:11 | 2:52:30 | → |
| 6:00 | 13:44 | 8:32 | 3:00:00 | → |
Splits assume even pace. GPS tends to read long on race courses, so check the clock at the mile markers.